Completion Rate

MID-AMERICA TECH CENTER-WAYNE
Summary of All Programs
All Students

 

ENROLLMENT: The following table displays enrollment for grades six through twelve and adults.
  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
Secondary 547 71% 657 77% 673 79% 611 79% 549 78%
Adult 228 29% 198 23% 176 21% 162 21% 153 22%
Total Enrollment 775 100% 855 100% 849 100% 773 100% 702 100%
COMPLETION: The following table displays the completion status of juniors, seniors, and full-time adults (based on the number of juniors, seniors and full-time adults enrolled).
  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
Retention 246 32% 255 30% 268 32% 200 26% 213 30%
Transfers 78 10% 106 12% 135 16% 106 14% 65 9%
Leavers 16 2% 21 2% 18 2% 13 2% 23 3%
Completors 432 56% 471 55% 425 50% 453 59% 400 57%
FOLLOW-UP: The following table displays the “known” status of program completors (all completors less those marked as “status unknown”)
  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
*Military 19 4% 24 5% 16 4% 20 4% 19 5%
*Employed Related 215 50% 195 42% 212 50% 194 43% 160 41%
*Employed NOT Related 35 8% 41 9% 36 9% 50 11% 32 8%
*Continuing Education 127 30% 175 38% 129 31% 148 33% 151 39%
Unemployed, Seeking 16 4% 18 4% 16 4% 27 6% 19 5%
Not in Labor Force 16 4% 13 3% 13 3% 10 2% 11 3%
Total Known Completors 428 100% 466 100% 422 100% 449 100% 392 100%
* Categories which are used in calculating “Positive Placement”.
STATUS UNKNOWN: The following table displays the number of program completors which were indicated as “status unknown”
(based on total number of completors).
  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
Status Unknown 4 1% 5 1% 3 1% 4 1% 8 2%
                     
GENDER: The following table displays total enrollment by gender.
  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
Female 346 45% 377 44% 395 47% 342 44% 304 43%
Male 429 55% 478 56% 454 53% 431 56% 398 57%
RACE: The following table displays total enrollment by race (excluding race unknown).
  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
White 603 78% 659 77% 679 80% 619 80% 570 81%
Indian 102 13% 112 13% 99 12% 89 12% 78 11%
Black 19 2% 24 3% 15 2% 8 1% 9 1%
Hispanic 47 6% 54 6% 53 6% 52 7% 39 6%
Asian 4 1% 6 1% 2 0% 5 1% 6 1%
SPECIAL NEEDS: The following table displays total number of disadvantaged and disabled students.
  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
Economic Disadvantaged 433 56% 458 54% 457 54% 446 58% 385 55%
Academic Disadvantaged 196 25% 257 30% 246 29% 282 36% 216 31%
Disabled 163 21% 209 24% 204 24% 207 27% 186 26%
LEP 31 4% 36 4% 35 4% 27 3% 15 2%