To see full course descriptions view our Current Course Catalog!
If you have any questions, call Jona Kay Squires. 405-449-7623
Enroll | Class | Start | End | Day | Times | Hours | Price |
Artistry Bread Making* | 6/11 | 6/11 | TH | 3:30-6:30 PM | 3 | $20 | |
Enroll Here | Beef Quality Assurance Certification* | 2/18 | 2/18 | T | 5:30-8:30 PM | 3 | $0 |
Beyond the Tea Bag* | 1/16 | 1/16 | TH | 6-9 PM | 3 | $25 | |
Enroll Here | Contolling Sandburs -Meeting/Field Plots* | 6/23 | 6/23 | T | 9-11 AM | 2 | $0 |
Grower Producer Training for Food Safety Laws* | 1/14 | 1/14 | T | 8AM-5PM | 8 | $15 | |
Get Hippy with Herbs and Essential Oils* | 5/19 | 5/19 | T | 6-9 PM | 3 | $35 | |
Horticulture Tour Day 1 - Hyrdoponics* | 2/21 | 2/21 | F | 7:30-5:00 | 8 | $5 | |
Horticulture Tour Day 2 - Assorted Growers* | 4/17 | 4/17 | F | 7:30-5:00 | 8 | $5 | |
Horticulture Tour Day 3 - Niche Markets* | 6/13 | 6/6 | S | 8AM-3PM | 7 | $20 | |
Introduction to Pecan Production* | 4/16 | 4/16 | TH | 6-8 PM | 2 | $0 | |
Enroll Here | Landowner Rights -Easements/Contract Info. Panel* | 1/21 | 1/21 | T | 6-8 PM | 2 | $0 |
Enroll Here | Marketing Strategies for Local Foods* | 2/24 | 2/24 | M | 6-8 PM | 2 | $0 |
Make Momma Happy Bouquet for Mothers Day* | 5/7 | 5/7 | TH | 6-9 PM | 3 | $40 | |
Stock-Tank I* | 1/14 | 2/4 | T | 6-9 PM | 12 | $75 | |
Stock-Tank II* | 2/18 | 3/3 | T | 6-9 PM | 9 | $50 |
* = No Discounts Available **=Price includes test, book, or supply fee Fees pay for supplies, materials, certification tests, etc.